Seeking | Headcount | PeRcent |
---|---|---|
Total | 8581 | 100 |
Male | 4188 | 48.81 |
Female | 4393 | 51.19 |
Hispanic | 328 | 3.82 |
Black or African American | 905 | 10.55 |
American Indian or Alaska Native | 18 | 0.21 |
Asian | 106 | 1.24 |
Native Hawaiian or Other Pacific Islander | 3 | 0.03 |
White | 6524 | 76.03 |
Two or more races | 263 | 3.06 |
Nonresident Alien | 145 | 1.69 |
Race and ethnicity unknown | 289 | 3.37 |
Recipient of a Federal Pell Grant* | 4837 | 43 |
* Based on all degree-seeking undergraduates.