This curriculum map is a suggested semester-by-semester plan of study to complete a BA in Sociology. Highlighted courses must be completed in the semester listed in order for the student to graduate in a timely manner. Please see the Undergraduate Bulletin for general education requirements and other university requirements for graduation. Students are strongly encouraged to meet with their academic advisor every semester to make sure they are on track to graduate.
YSU Course Subject and Title | Credits | YSU Course Subject and Title | Credits |
---|---|---|---|
ENGL 1550 Writing 1 | 3 | CHEM 1515/1515L General Chemistry 1 (NS) | 4 |
ENGL 1551 Writing 2 | 3 | SPAN 1550 Elementary Spanish | 4 |
HIST 2606 Turning Points in US History 2 (SPA) | 3 | ENGL 1590 Introduction to Literature (AH) | 3 |
PHYS 1501/1501L Fundamentals of Physics 1 and lab (NS) | 5 | HIST 2605 Turning Points in US History (SS) | 3 |
Total hours completed: 28 hours | |||
Year 1 Fall Semester Courses | Credits | Spring Semester Courses | Credits |
SOC 1500 Introductory Sociology (SS) | 3 | SOC elective | 3 |
COMM 1545 Communication Foundations | 3 | MATH 2623 Survey of Math | 3 |
SPAN 2600 Intermediate Spanish | 4 | Course in Minor | 3 |
Arts and Humanities course | 3 | General electives | 6 |
Social and Personal Awareness course | 3 | General Education Elective | 3 |
Total | 16 | Total | 18 |
Year 2 Fall Semester Courses | Credits | Spring Semester Courses | Credits |
SOC 3701 Social Statistics | 4 | SOC 3749 Sociological Theory | 3 |
SOC electives (upper division) | 6 | SOC elective (upper division) | 3 |
Courses in Minor |
6 |
General Elective (upper division) | 3 |
Courses in Minor | 6 | ||
Total | 16 | Total | 15 |
Year 3 Fall Semester Courses | Credits | Spring Semester Courses | Credits |
SOC 4850 Research Methods | 3 | SOC 4851 Social Research | 3 |
SOC elective (upper division) | 3 | General electives or additional courses in Minor | 9 |
Courses in Minor(upper division) | 6 | Additional SOC course | 3 |
General Elective (upper division) | 6 | ||
Total | 18 | Total | 15 |