This curriculum map is a suggested semester-by-semester plan of study to complete a BSBA in Marketing Management. Highlighted courses must be completed in the semester listed in order for the student to graduate in a timely manner. Please see the Undergraduate Bulletin for general education requirements and other university requirements for graduation. Students are strongly encouraged to meet with their academic advisor every semester to make sure they are on track to graduate.
YSU Course Subject and Title | Credits | YSU Course Subject and Title | Credits |
---|---|---|---|
ENGL 1550 Writing 1 | 3 | CHEM 1515/1515L General Chemistry 1 (NS) | 4 |
ENGL 1551 Writing 2 | 3 | HIST 1512 World History Modern (SPA) | 3 |
ECON 2610 Principles of Microeconomics (SS) | 3 | ENGL 1590 Introduction to Literature (AH) | 3 |
MATH 1571 Calculus 1 (GE and Business Math) | 4 | ECON 2630 Principles of Macroeconomics (SS) | 3 |
HIST 2606 Turning Points in U.S. History II (SPA) | 3 | ||
Total hours completed: 30 hours | |||
Year 1 Fall Semester Courses | Credits | Spring Semester Courses | Credits |
BUS 1500 Exploring Business | 3 | ACCT 2603 Managerial Accounting | 3 |
BUS 2600 Business Applications of Microsoft Excel | 3 | MKTG 3703 Marketing Concepts & Practice | 3 |
COMM 1545 Communication Foundations | 3 | ECON 3788 Statistics for Business and Economics 1 | 3 |
MGT 2604 Legal Environment of Business I | 3 | PHIL 2628 Business Ethics | 3 |
ACCT 2602 Financial Accounting | 3 | ENGL 3742 Business Writing | 3 |
MKTG 3702 Business Professionalism | 1 | ||
Total | 15 | Total | 16 |
Year 2 Fall Semester Courses | Credits | Spring Semester Courses | Credits |
FIN 3720 Business Finance | 3 | MKTG/ADV Upper-Level Course (internship recommended) | 3 |
MGT 3725 Fundamentals of Management | 3 | MKTG 3720 Business to Business Marketing OR MKTG 3750 Product Management |
3 |
MKTG 3726 Consumer Behavior | 3 | MGT 3761 Management Information Systems | 3 |
Upper-Level Business Course | 3 | Upper-Level Business Course | 3 |
BUS 3700 Business Analytics | 3 | GE: Natural Science Course | 3 |
Total | 15 | Total | 15 |
Year 3 Fall Semester Courses | Credits | Spring Semester Courses | Credits |
MKTG 4815 Marketing Research & Analytics | 3 | MGT 4850 Strategic Management | 3 |
MGT 3789 Operations Management | 3 | MKTG 4825 Marketing Management | 3 |
Upper-Level MKTG/ADV Course | 3 | Upper-Level MKTG/ADV Course | 3 |
General Elective | 3 | Upper-Level Business Course | 3 |
BUS 3715 Principles of International Business | 3 | General Elective | 3 |
Total | 15 | Total | 15 |